Parish at a Glance
| Patron | |||||||||||||||||||||||||||||||||||||
| Vicar | Antony Puthiyaparambil | ||||||||||||||||||||||||||||||||||||
| Forane | |||||||||||||||||||||||||||||||||||||
| Church Status | |||||||||||||||||||||||||||||||||||||
| Estd. | |||||||||||||||||||||||||||||||||||||
| Number of Families | |||||||||||||||||||||||||||||||||||||
| Number of Syromalabarians | |||||||||||||||||||||||||||||||||||||
| Males | |||||||||||||||||||||||||||||||||||||
| Females | |||||||||||||||||||||||||||||||||||||
| Institutions |
|
||||||||||||||||||||||||||||||||||||
| Address | Thevara | ||||||||||||||||||||||||||||||||||||
| Phone | 0484-2664010 | ||||||||||||||||||||||||||||||||||||
| Website |
| Patron | |||||||||||||||||||||||||||||||||||||
| Vicar | Antony Puthiyaparambil | ||||||||||||||||||||||||||||||||||||
| Forane | |||||||||||||||||||||||||||||||||||||
| Church Status | |||||||||||||||||||||||||||||||||||||
| Estd. | |||||||||||||||||||||||||||||||||||||
| Number of Families | |||||||||||||||||||||||||||||||||||||
| Number of Syromalabarians | |||||||||||||||||||||||||||||||||||||
| Males | |||||||||||||||||||||||||||||||||||||
| Females | |||||||||||||||||||||||||||||||||||||
| Institutions |
|
||||||||||||||||||||||||||||||||||||
| Address | Thevara | ||||||||||||||||||||||||||||||||||||
| Phone | 0484-2664010 | ||||||||||||||||||||||||||||||||||||
| Website |